Since 2012, Solaracks has delivered 3.0GW+ of solar mounting systems into 30+ markets. The table below lists the documented projects — deliveries with returned site photos and records. Many more shipped without photo documentation.
Last updated: 2026.
| Project | Capacity | Segment | Location | Year | Status |
|---|---|---|---|---|---|
| Hatil Complex Ltd. Rooftop Solar Project | 2.67 MWp | Industrial rooftop | Muslimtek, Savar | 2023 | Delivered |
| Tania Cotton Mills Ltd. Rooftop Project | 2.916 MWp | Industrial rooftop | Bhaluka, Mymenshing | 2022 | Delivered |
| RobinTex Group Grid-Tied Rooftop Solar Project | 3.23 MWp | Industrial rooftop | Bhulta, Narayanganj | 2021 | Delivered |
| BSRM Wires Ltd. Rooftop Solar Project | 3.266 MWp | Industrial rooftop | Mirsharai, Chattogram | 2024 | Delivered |
| NZ Apparels Ltd. Grid-Tied Solar Power Project | 3.727 MWp | Industrial rooftop | Rupgonj, Narayangonj | 2024 | Delivered |
| Kazi Farms (Phase-2) Grid Tied Solar Power Project | 3.846 MWp | Industrial rooftop | Multiple districts | 2024 | Delivered |
| GPH Ispat Grid Tied Rooftop Solar Project | 3.905 MWp | Industrial rooftop | Sitakunda, Chattogram | 2023 | Delivered |
| AMG Grid-Tied Rooftop Solar Power Project | 4.025 MWp | Industrial rooftop | Sonargaon, Narayanganj | 2022 | Delivered |
| Akij Group Grid-Tied Rooftop Solar Power Project | 8.829 MWp | Industrial rooftop | Mymenshing and Cumilla | 2024 | Delivered |
| BRB Cable Industries Ltd. Grid-Tied Rooftop Solar Power Project | 8.44 MWp | Industrial rooftop | BISIC, Kushtia | 2022 | Delivered |
| Meghna Group of Industries Grid-Tied Rooftop Solar Power Project | 11.7 MWp | Industrial rooftop | Sonargaon, Narayanganj | 2022 | Delivered |
| Akij Food & Beverage Ltd. Grid-Tied Rooftop Solar Power Project | 3.2 MWp | Industrial rooftop | Dhamrai, Manikganj | 2023 | Delivered |
| SQ Group Grid-Tied Rooftop Solar Power Project | 2.386 MWp | Industrial rooftop | Mawna Union, Gazipur | 2023 | Delivered |
| Mega Feed & Spectra Hexa Feeds Ltd. Grid-Tied Rooftop Solar Power | 2.377 MWp | Industrial rooftop | Dhaka-Paturia Highway | 2023 | Delivered |
| ECO Ceramics Industries Ltd. Grid-Tied Rooftop Solar Project | 2.145 MWp | Industrial rooftop | Sirajdikhan, Munshiganj | 2023 | Delivered |
| Sonargaon Solar Energy Ltd. Grid-Tied Rooftop Solar Project | 2.021 MWp | Industrial rooftop | Bogura | 2024 | Delivered |
| Sonargaon Solar Energy Ltd. Grid-Tied Rooftop Solar Project | 2.03 MWp | Industrial rooftop | Sonargaon, Narayanganj | 2020 | Delivered |
| Islam Knit Design Ltd. Grid-Tied Rooftop Solar Project | 1.764 MWp | Industrial rooftop | Konabari, Gazipur | 2024 | Delivered |
| Modele De Capital Ind Ltd. Grid-Tied Solar Power Project | 1.399 MWp | Industrial rooftop | Fatullah, Narayanganj | 2023 | Delivered |
| M.M. Ispahani Ltd. Grid-Tied Rooftop Solar Power Project | 1.381 MWp | Industrial rooftop | Pahartali, Chittagong | 2023 | Delivered |
| Nawab Agro Rice & Feed Mills (Pvt.) Ltd. Grid-Tied Rooftop Solar | 1.232 MWp | Industrial rooftop | Amnura Road, Chapainawabganj | — | Delivered |
| Evince Group Grid-Tied Rooftop Solar Power Project | 1.882 MWp | Industrial rooftop | Bhabanipur, Gazipur | 2024 | Delivered |
| Green Smart Shirt Ltd. Grid-Tied Rooftop Solar Power Project | 1.14 MWp | Industrial rooftop | Mawna, Gazipur | — | Delivered |
| Masihata Group Solar Project | 881 kWp | Industrial rooftop | Kashimpur, Gazipur | 2023 | Delivered |
| Paragon Group | 804 kWp | Industrial rooftop | Majhipara, Tetulia, Panchagarh | — | Delivered |
| Urmi Group — UHM Ltd. | 563 kWp | Industrial rooftop | Adamzee Export Processing Zone, Siddhirgonj… | 2024 | Delivered |
| Formula1 Spinning Limited (Phase 1) | 500 kWp | Industrial rooftop | Nagarhawla, Nayanpur, Sreepur, Gazipur | 2024 | Delivered |
| Snowtex Group | 366 kWp | Industrial rooftop | B-65/4,Lakuriapara, Dhulivita | — | Delivered |
| Fresh Group | 351 kWp | Industrial rooftop | Nischintapur, Kaliakair, Gazipur | — | Delivered |
| Naurish Poultry & Hatchery | 336 kWp | Industrial rooftop | Sagordighee-2, Bredder, Tangail | — | Delivered |
| Square Fashions Ltd. | 336 kWp | Industrial rooftop | Bhaluka, Mymensingh | — | Delivered |
| Trims Group | 334 kWp | Industrial rooftop | Dhanua, Sreepur, Gazipur | — | Delivered |
| Kazi Garms Group | 297 kWp | Industrial rooftop | Ashulia, Savar, Dhaka | — | Delivered |
| NASSA Group | 289 kWp | Industrial rooftop | Nishchintapur, Ashulia | — | Delivered |
| Mehnaz Styles & Craft Ltd. | 275 kWp | Industrial rooftop | Bangabondhu Road, Tongabari, Ashulia | — | Delivered |
| Urmi Group | 255 kWp | Industrial rooftop | AEPZ, Narayanganj | — | Delivered |
| Skyline Group | 247 kWp | Industrial rooftop | 309, Polashbari, Ashulia, Savar, Dhaka 1349 | — | Delivered |
| Spectra Group (Phase-2) | 234 kWp | Industrial rooftop | Dhaka-Paturia Hwy | — | Delivered |
| Barnali Textiles & Printing Ind. Ltd. | 156 kWp | Industrial rooftop | Arambag, Godnail, Narayanganj-1432 | — | Delivered |
| Unilever Bangladesh Ltd | 183 kWp | Industrial rooftop | 105-109, Tongi industrial Area, Gazipur-1710 | — | Delivered |
| SML Packaging Bangladesh | 115 kWp | Industrial rooftop | — | — | Delivered |
| Pan Pacific Sonargaon | 500 kWp | Industrial rooftop | 107 Kazi Nazrul Islam Ave, Dhaka 1215 | — | Delivered |
| Nawab Agro Rice & Feed Mills (Pvt.) Ltd. | 784 kWp | Floating | Bulonpur,Amnura Road, Chapainawabganj | — | Delivered |
| Muktagacha Solartech Energy Ltd. | 29.01 MWp | Ground / power plant | Mymensing | — | In execution |
| Western Monpura Solar Power Ltd. (WMSPL) | 11 MWp | Ground hybrid (PV-battery-diesel) | Dasher Hat, Hazi Hat, Monpura Island of Bhola… | — | In execution |
| Karim Group | 21 MWp | Industrial rooftop | Dhamrai, Faridpur | — | In execution |
| Abul Khair Group | 12.018 MWp | Industrial rooftop | Chittagong | — | In execution |
| SAS Steel Mills Ltd. | 11.64 MWp | Industrial rooftop | Hodgara, Bishwa Road, Cumilla-3500 | — | In execution |
| Akij Group (Phase-3) | 7.2 MWp | Industrial rooftop | Multiple districts | — | In execution |
| Transcom Beverage Limited | 4.985 MWp | Industrial rooftop | Konabari, Chittagong, Bagher Bazar | — | In execution |
| Meghna Group of Industries (Phase-5) | 4.084 MWp | Industrial rooftop | Meghnaghat, Sonargaon, Narayanganj | — | In execution |
| Impress-Newtex Composite Textiles Ltd | 3.153 MWp | Industrial rooftop | Gorai, Tangail | — | In execution |
| Mondol Group (Cotton Club (BD) Ltd. & Tropical Knitex Limited) | 1.26 MWp | Industrial rooftop | Chandra, Pollibiddut, Kaliakair, Gazipur | — | In execution |
| Dekko Legacy Group | 1.088 MWp | Industrial rooftop | Ashulia, Savar,Dhaka-1341 | — | In execution |
| Paxar Bangladesh Ltd. | 180 kWp | Industrial rooftop | DHAKA EPZ EXTN AREA | — | In execution |
| Nassa Group | 110 kWp | Industrial rooftop | CEPZ, Chattogram | — | In execution |
| Akij Dairy Limited | — | Industrial rooftop | — | — | In execution |
| BSRM Wires Ltd (Phase-01) | 3.26 MWp | Ground / power plant | Mirsharai, Chittagoang | 2024 | In execution |
| Nasir Syntax Motors Limited | 3.008 MWp | Industrial rooftop | Dubail, Dhaka-Tangail Highway | 2025 | In execution |
| Smart Group | 10.5 MWp | Industrial rooftop | Gazipur, Chittagong, Khulna | 2025 | In execution |
| Reedisha Blended Yarn Limited | 2.44 MWp | Industrial rooftop | Zamirdia, Habir Bari, Valuka, Mymensingh | — | In execution |
| A-One Polar Limited | 2.166 MWp | Industrial rooftop | Vulta, Gausia, Narayanganj | 2025 | In execution |
| NZ Apparels Limited (Phase 1) | 3.727 MWp | Industrial rooftop | Rupganj, Narayanganj | — | In execution |
| BSRM Group (Phase-04) | 6.698 MWp | Industrial rooftop | Faujdarhat, Chittagong | — | In execution |
| Akij Group (Phase-04) | 5.77 MWp | Industrial rooftop | Abda Kamal, Dubaoi Bazar, Bahubal, Habiganj | — | In execution |
| 4A Yarn Dyeing Ltd. (Phase-01) | 300.2 kWp | Industrial rooftop | kaichabari Road, DEPZ, Savar | — | In execution |
| Square Apparels Ltd. | 1.312 MWp | Industrial rooftop | Zamirdia, Habir Bari, Valuka, Mymensingh | — | In execution |
| Formula 1 Spinning Limited | 2.01 MWp | Industrial rooftop | Nayanpur, Sreepur, Gazipur | — | In execution |
| Haid Feed Bangladesh Limited | 937.44 kWp | Industrial rooftop | Kashil, Basail, Tangail | — | In execution |
| BSRM Frobel Academy (Phase-04) | 128.96 kWp | Industrial rooftop | Bangabondhu Avenue, Oxyegn-Quaish Adjacent Road… | — | In execution |
| Healthcare Pharmaceuticals Ltd | 846.3 kWp | Industrial rooftop | Gazariapara, Mirzapur, Rajendrapur, Gazipur | — | In execution |
| Meghna Group — Meghna Denims Limited | 379.44 kWp | Industrial rooftop | Kewa, Sreepur, Gazipur | — | In execution |
| Polypack Woven Industries Ltd. | 318.06 kWp | Industrial rooftop | Payensayel, Mirzapur | — | In execution |
| Bengal Hurricane Group | 1.5 MWp | Industrial rooftop | Monipur, Gazipur, Tangail | — | In execution |
| Meghna Executive Holding | 4.158 MWp | Industrial rooftop | Sreepur, Gazipur | — | In execution |
| Unilever Bangladesh — ARC Manufacturing Limited (Phase-01) | 183.01 kWp | Industrial rooftop | Tongi Industrial Zone, Gazipur | — | In execution |
| Bangladesh Cable Shilpo Ltd. | 1 MWp | Industrial rooftop | Shiromoni Industrial Area, Khulna | — | In execution |
| Reedisha Group | 2.839 MWp | Industrial rooftop | Gazipur, Mymensingh | — | In execution |
| Fakhruddin Textile Mills Limited (Urmi Group) | 2.5 MWp | Industrial rooftop | Sreepur, Gazipur | 2022 | Delivered |
| Shirin Spinning Mills Ltd. | — | Industrial rooftop | BSML Approach Road, Zorargonj | — | In execution |
| Project | Capacity | Segment | Location | Year | |
| New Zealand Creamery | 2.16 MWp | Industrial | Calamba, Laguna | 2019 | |
| Liwayway Marketing Corporation (Oishi) Cebu | 719.8 kWp | Industrial | Liloan, Cebu | 2025 | |
| Taytay, Freshwater Plant | 54 kWp | Commercial | Taytay, Palawan | 2018 | |
| Atlantic Grains | 1.46 MWp | Industrial | Calaca, Batangas | 2023 | |
| Liwayway Marketing Corporation (Oishi) Phase 3 | 1.464 MWp | Industrial | Imus, Cavite | 2021 | |
| Toyota Bacoor, Cavite, Inc. | 590 kWp | Commercial | Bacoor, Cavite | 2021 | |
| Philippine Bobbin Corporation (Imperial Tobacco PLC) | 483.96 kWp | Industrial | Rosario, Cavite | 2024 | |
| Concepcion Municipal Government Center | 250 kWp | Commercial | Concepcion, Tarlac | 2026 | |
| Liwayway Marketing Corporation (Oishi) Iloilo | 410.4 kWp | Industrial | Pavia, Iloilo | 2023 | |
| Suyen Corporation ( Bench) Phase I | 135.52 kWp | Industrial | Taguig, NCR | 2025 | |
| Suyen Corporation (Bench) Phase II | 135.52 kWp | Industrial | Taguig, NCR | 2025 | |
| Charlesland Farm | 200 kWp | Commercial | Capas, Tarlac | 2026 | |
| BIR RR4 | 398.56 kWp | Commercial | San Fernando, Pampanga | 2014 | |
| White Residence | 14.56 kWp | Residential | Palmas Verdez, Dagupan,Pangasinan | 2021 | |
| Osias Colleges | 280 kWp | Commercial | Tarlac City, Tarlac | 2023 | |
| J Poon Realty | 200.56 kWp | Industrial | Calamba, Laguna | 2023 | |
| Kabayan Hotel | 198 kWp | Commercial | Pasay, NCR | 2022 | |
| Solaren Power Office | 35.97 kWp | Commercial | La Paz, Tarlac | 2024 | |
| Kings Court | 181.17 kWp | Commercial | Makati, NCR | 2022 | |
| Holy Angel University | 178.68 kWp | Commercial | Angeles City, Pampanga | 2024 | |
| Angeles Ice Plant | 146.4 kWp | Industrial | Angeles City, Pampanga | 2019 | |
| Jorisan Farm | 140 kWp | Commercial | Caba, La Union | 2022 | |
| YSV Feed Mill Phase 1 | 99.9 kWp | Industrial | Sta Ignacia, Tarlac | 2025 | |
| Ever Fortune | 100 kWp | Commercial | Victoria, Tarlac | 2026 | |
| Hatchery | 100.21 kWp | Commercial | Sta Ignacia, Tarlac | 2024 | |
| Kart City | 100 kWp | Commercial | Tarlac City, Tarlac | 2025 | |
| North Victoria Sports and Leisure Inn | — | Commercial | — | — | |
| WK Nasugbu Residence | 42.07 kWp | Residential | Kayrilaw,Nasugbu Batangas | 2026 | |
| Northeastern Colleges | 99.99 kWp | Commercial | Santiago City, Isabella | 2022 | |
| J Mart Department Store | 100.04 kWp | Commercial | Tarlac City, Tarlac | 2025 | |
| Victoria Industrial Park | 99.98 kWp | Commercial | Victoria, Tarlac | 2018 | |
| Sun Garden Hotel | 99.98 kWp | Commercial | Tarlac City, Tarlac | 2024 | |
| Toyota Manila Bay Corporation (TMBC) | 99.83 kWp | Commercial | Dasmarinas, Cavite | 2025 | |
| Eumann Dressing Plant | 99.76 kWp | Industrial | Rosales, Pangasinan | 2024 | |
| Tañedo Poultry Farm | 99.75 kWp | Commercial | San Jose, Tarlac | 2024 | |
| Hi-Peak Poultry Farm | 99.74 kWp | Commercial | Sta Ignacia, Tarlac | 2024 | |
| Tarlac Provincial Hospital | — | Commercial | — | — | |
| Sabariaga Residence | 23.96 kWp | Residential | St. Ignacius Quezon City | 2017 | |
| Eriguel Residence | 27.02 kWp | Residential | Loyola Grand Village, Marikina City | 2021 | |
| Romarosa | 99.62 kWp | Commercial | Tanay, Rizal | 2023 | |
| Kings Orchard | 99.6 kWp | Commercial | San Miguel, Bulacan | 2024 | |
| Living Angels Christian Academy | 99.9 kWp | Commercial | Baliwag, Bulacan | 2024 | |
| Moncada LGU | 91.56 kWp | Commercial | Moncada, Tarlac | 2023 | |
| El Cabalen (Phase II) | 46.89 kWp | Commercial | Tarlac City | 2023 | |
| Goodfield Trading | 89.62 kWp | Commercial | Victoria, Tarlac | 2023 | |
| Honda Cars Philippines, Inc. ( Tarlac) | 50.4 kWp | Commercial | Tarlac City | 2026 | |
| Moncada LGU Legislative Bldg | 52 kWp | Commercial | Moncada Tarlac | 2023 | |
| Yellowstone | 75.9 kWp | Commercial | Sta Ignacia, Tarlac | 2024 | |
| Charlisons Farm | 99.8 kWp | Commercial | Capas, Tarlac | 2026 | |
| Kabalikat Poultry Farm | 75.9 kWp | Commercial | Sta Ignacia, Tarlac | 2024 | |
| KKK Turbo Fuel Corporation (San Nicolas) | 72.75 kWp | Commercial | Tarlac City, Tarlac | 2022 | |
| McDonald’s Paniqui Tarlac | 68 kWp | Commercial | Paniqui, Tarlac | 2022 | |
| Rivera Agro Industrial | 75.21 kWp | Commercial | Bamban, Tarlac | 2024 | |
| Rivera Agro Industrial phase 2 | 100 kWp | Commercial | San Vincente, Bamban | 2020 | |
| Goodyear Steel Pipe Corporation | 300 kWp | Industrial | Quezon City | 2026 | |
| Chu Residence | 40.25 kWp | Residential | Urdaneta Village, Makati City | 2026 | |
| Liwayway Marketing Corporation (Oishi) Phase 2 | 381.5 kWp | Industrial | Imus, Cavite | 2022 | |
| 1st Mega Savers (Cabanatuan) | 63.36 kWp | Commercial | Cabanatuan, Nueva Ecija | 2021 | |
| Liwayway Marketing Corporation (Oishi) Office | 60 kWp | Commercial | Pasay, NCR | 2024 | |
| WK Residence | 58.41 kWp | Residential | Forbes Park, Makati City,NCR | 2022 | |
| Greenstone Pharmaceutical HK, Inc. (Katinko Main Factory) | 316.8 kWp | Industrial | Imus ,Cavite | 2026 | |
| Lenox | 55.5 kWp | Industrial | Caloocan, NCR | 2014 | |
| Don Jose Poultry Farm | 75.24 kWp | Commercial | Sta Ignacia, Tarlac | 2024 | |
| KKK Turbo Fuel Corporation (Office) | 54.45 kWp | Commercial | Tarlac City, Tarlac | 2022 | |
| Tarlac Mac Chicken Farm | 99.98 kWp | Commercial | De La Paz, Tarlac City | 2022 | |
| S&J Hardware Plus | 99.98 kWp | Commercial | Naga City | 2025 | |
| Liwayway Marketing Corporation (Oishi) Phase 1 | 235.2 kWp | Industrial | Imus, Cavite | 2021 | |
| Royal Crown | 52.32 kWp | Commercial | Tarlac City, Tarlac | 2022 | |
| Grupo Marilen | 52.08 kWp | Commercial | Santiago City, Isabella | 2018 | |
| New World Trading Warehouse | 61.05 kWp | Commercial | Tarlac City | 2022 | |
| Sun City Inn | 51.1 kWp | Commercial | Tarlac City, Tarlac | 2017 | |
| Laoang Poultry Farm | 54.72 kWp | Commercial | Sta Ignacia, Tarlac | 2024 | |
| 1st Mega Savers (Magalang) | 50.14 kWp | Commercial | Magalang, Pampanga | 2023 | |
| Pearce Residence | 50 kWp | Residential | La Paz, Tarlac | 2014 | |
| Wellissa Farm | 47.25 kWp | Commercial | Bantayan, Cebu | 2017 | |
| Creston Academy | 45.78 kWp | Commercial | Tarlac City, Tarlac | 2022 | |
| CK Hog Farm | 50.22 kWp | Commercial | Tanay, Rizal | 2018 | |
| Liwayway Marketing Corporation (Oishi) Phase 4A | 1.532 MWp | Industrial | Imus, Cavite | 2026 | |
| Calayaan Poultry Farm | — | Commercial | — | — | |
| Golden Crown | 41.58 kWp | Industrial | Tarlac City, Tarlac | 2021 | |
| Prime Residence | 36.88 kWp | Residential | Tarlac City | 2023 | |
| Pugad Adventure | 36.36 kWp | Commercial | Pugo, La Union | 2015 | |
| KKK Turbo Fuel Corporation (Matatalaib 2) | 36.6 kWp | Commercial | Tarlac City | 2025 | |
| KKK Turbo Fuel Corporation (Conrey Building) | 36.6 kWp | Commercial | Tarlac City | 2025 | |
| Zen Hotel | 35.64 kWp | Commercial | Santiago City, Isabella | 2016 | |
| Katinko Tarlac | 47.12 kWp | Industrial | Victoria, Tarlac | 2026 | |
| Happy Farm in the Tropics | 26.88 kWp | Commercial | Sta Ignacia, Tarlac | 2026 | |
| J.CO Donuts & Coffee | 32.7 kWp | Commercial | Imus, Cavite | 2024 | |
| Figueroa’s Residence | 31.05 kWp | Residential | Concepcion, Tarlac | 2024 | |
| BIR Tarlac | 30.78 kWp | Commercial | Tarlac City, Tarlac | 2019 | |
| Chua Residence | 29.26 kWp | Residential | Quezon City | 2022 | |
| Villa Perpetua | 13.8 kWp | Residential | Villa Perpetua, Tarlac | 2024 | |
| Pro build Residence | 26.68 kWp | Residential | Tarlac City | 2025 | |
| Espiritu Residence | 10 kWp | Residential | Hacienda Luisita, Tarlac | 2025 | |
| Kayrilaw | 28.9 kWp | Commercial | Nasugbu, Batangas | 2022 | |
| 3K Hotel | 28.56 kWp | Commercial | Santiago City, Isabella | 2018 | |
| 1st Mega Savers (Magalang) | 28 kWp | Commercial | Tarlac City, Tarlac | 2021 | |
| Buena Chix Farm | 99.9 kWp | Commercial | Banaba, Tarlac City | 2026 | |
| Probuild Tarlac | 26.16 kWp | Commercial | Conception, Tarlac | 2022 |
The next case starts with site data
Every project in this record began with site data and returned an engineered design and quote within 24 hours. Send yours through the RFQ page.

